Betula
Birch
Betula Nigra 'River Birch' TREE FORM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.00 | .95 |
Tree Form | 12-18 in | Seedling | 1.10 | 1.05 |
Tree Form | 18-24 in | Seedling | 1.30 | 1.25 |
Tree Form | 2-3 ft | Seedling | 1.75 | 1.70 |
Tree Form | 3-4 ft | Seedling | 2.50 | 2.45 |
Tree Form | 4-5 ft | Seedling | 3.55 | 3.45 |
Tree Form | 5-6 ft | BrTr | 5.30 | 5.10 |
Tree Form | 6-8 ft | BrTr | 9.40 | 9.05 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in Cal. | Wire Basket | 105.75 | 100.45 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 130.30 | 123.80 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 172.55 | 163.95 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 205.00 | 194.75 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 240.05 | 228.20 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 287.55 | 273.30 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | - | - |
Tree Form | #25 | EZ | - | - |
Betula Nigra 'River Birch' MULTI-STEM
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 6-8 ft | Wire Basket | 78.90 | 74.95 |
Multi-Stem | 8-10 ft | Wire Basket | 101.95 | 96.80 |
Multi-Stem | 10-12 ft | Wire Basket | 132.10 | 125.55 |
Multi-Stem | 12-14 ft | Wire Basket | 174.10 | 165.45 |
Multi-Stem | 14-16 ft | Wire Basket | 211.55 | 200.90 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #15 | EZ | 100.35 | 95.40 |
Multi-Stem | #25 | EZ | 139.10 | 132.15 |
Betula Nigra 'Dura Heat Birch' TREE FORM
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Wire Basket | - | - |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 111.90 | 106.30 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 139.10 | 132.15 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 158.55 | 150.60 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree From | #15 | EZ | 101.65 | 96.60 |
Tree Form | #25 | EZ | 135.00 | 128.25 |
Betula Nigra 'Dura Heat Birch' MULTI-STEM
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 6-8 ft | Wire Basket | 93.35 | 88.80 |
Multi-Stem | 8-10 ft | Wire Basket | 115.40 | 109.65 |
Multi-Stem | 10-12 ft | Wire Basket | 139.10 | 132.15 |
Multi-Stem | 12-14 ft | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #15 | EZ | 90.50 | 86.00 |
Multi-Stem | #25 | EZ | 110.50 | 105.00 |
Betula Nigra 'Heritage Birch' TREE FORM
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 70.75 | 67.30 |
Tree Form | 8-10 ft | Wire Basket | 94.40 | 89.70 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 111.90 | 106.45 |
Tree Form | 1 3/4-2 In Cal | Wire Basket | 139.10 | 132.15 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 158.55 | 150.70 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 101.65 | 96.60 |
Tree Form | #25 | EZ | 138.60 | 131.70 |
Betula Nigra 'Heritage Birch' MULTI-STEM
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 6-8 ft | Wire Basket | 93.30 | 88.75 |
Multi-Stem | 8-10 ft | Wire Basket | 115.40 | 109.65 |
Multi-Stem | 10-12 ft | Wire Basket | 139.10 | 132.15 |
Multi-Stem | 12-14 ft | Wire Basket | 175.00 | 166.25 |
Multi-Stem | 14-16 ft | Wire Basket | 220.00 | 209.00 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #15 | EZ | 93.00 | 88.35 |
Multi-Stem | #25 | EZ | 115.00 | 109.25 |