Acer Buergeranum 'Trident Maple' TREE FORM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.65 | 1.55 |
Tree Form | 12-18 in | Seedling | 1.85 | 1.80 |
Tree Form | 18-24 in | Seedling | 2.05 | 2.00 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 87.40 | 83.05 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 102.30 | 97.25 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 127.60 | 121.15 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 160.15 | 152.15 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 185.00 | 175.75 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 225.00 | 213.75 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 255.00 | 242.25 |
Tree Form | 4-4 1/2 in Cal | Wire Basket | - | - |
No containers at this time |
---|
Acer Buergeranum 'Trident Maple' MULTI-STEM
Description
Available
View Price
Type | Size | Package | 25 Rate | 50 Rate |
---|---|---|---|---|
Tree Form | 6-12 in. S. | Seedling | 1.65 | 1.55 |
Tree Form | 12-18 in S. | Seedling | 1.85 | 1.80 |
Tree Form | 18-24 in S. | Seedlin | 2.05 | 2.00 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 1 1/4-1 1/2 in Cal | Ball & Burlap | 87.40 | 83.05 |
Multi-Stem | 1 1/2-1 3/4 in Cal | Wire Basket | 102.30 | 97.25 |
Multi-Stem | 1 3/4-2 in Cal | Wire Basket | 127.60 | 121.15 |
Multi-Stem | 2-2 1/2 in Cal | Wire Basket | 160.15 | 152.15 |
Multi-Stem | 2 1/2-3 in Cal | Wire Basket | 185.00 | 175.75 |
Multi-Stem | 3-3 1/2 in Cal | Wire Basket | 225.00 | 213.75 |
Multi-Stem | 3 1/2-4 in Cal | Wire Basket | 255.00 | 242.25 |
Multi-Stem | 4-4 1/2 in Cal | Wire Basket | - | - |
No containers for this product. |
---|
Acer Campestre 'Hedge Maple'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.45 | 1.30 |
Tree Form | 12-18 in | Seedling | 1.95 | 1.90 |
Tree Form | 18-24 in | Seedling | 2.10 | 2.05 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 82.55 | 78.40 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 90.80 | 86.35 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 109.20 | 103.75 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 135.00 | 128.25 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 160.00 | 152.00 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 195.00 | 185.25 |
No containers for this product. |
---|
Acer Ginnala Flame 'Amur Flame Maple' TREE FORM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.25 | 1.10 |
Tree Form | 12-18 in | Seedling | 1.45 | 1.30 |
Tree Form | 18-24 in | Seedling | 1.85 | 1.80 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft. | Ball & Burlap | 72.75 | 69.10 |
Tree Form | 1 1/4-1 1/2 in Cal | Wire Basket | 90.90 | 86.40 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 118.90 | 113.00 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 143.15 | 136.05 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 167.40 | 159.10 |
No containers for this product. |
---|
Acer Ginnala Flame 'Amur Flame Maple' MULTI-STEM
Description
Available
View Price
No Bare Root for this product. |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 6-8 ft | Wire Basket | 79.70 | 78.55 |
Multi-Stem | 8-10 ft | Wire Basket | 114.35 | 108.75 |
Multi-Stem | 10-12 ft | Wire Basket | 128.50 | 122.10 |
Multi-Stem | 12-14 ft | Wire Basket | - | - |
No containers for this product. |
---|
Acer Griseum 'Paperbark Maple' TREE FORM
Description
Available
View Price
No Bare Root for this product. |
---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Wire Basket | 114.60 | 108.90 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 158.55 | 150.70 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 193.60 | 184.05 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 127.05 | 120.75 |
Acer Griseum 'Paperbark Maple' Multi-Stem
Description
Available
View Price
No Bare Root for this product. |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 5-6 ft | Wire Basket | 99.35 | 94.45 |
Multi-Stem | 6-8 ft | Wire Basket | 126.10 | 119.80 |
Multi-Stem | 1 1/2-1 3/4 in Cal | Wire Basket | 174.20 | 165.60 |
Multi-Stem | 1 3/4-2 in Cal | Wire Basket | 213.05 | 202.40 |
No containers for this product. |
---|
Acer Negundo 'Boxelder' Maple
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | .95 | .90 |
No Field Grown for this product. |
---|
No containers for this product. |
---|
Acer Palmatum Atropurpureum 'Bloodgood Japanese Maple' TREE FORM
Description
Available
View Price
No Bare Root for this product. |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 170.50 | 162.10 |
Acer Palmatum Atropurpureum 'Bloodgood Japanese Maple' MULTI-STEM
Description
Available
View Price
No Bare Root for this product. |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #15 | EZ | 170.50 | 162.10 |