Cornus
Dogwood
Cornus Florida 'White Flowering Dogwood' TREE FORM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.00 | 0.95 |
Tree Form | 12-18 in | Seedling | 1.30 | 1.25 |
Tree Form | 18-24 in | Seedling | 1.90 | 1.85 |
Tree Form | 2-3 ft | Seedling | 2.10 | 2.05 |
Tree Form | 3-4 ft | BrTr | 9.05 | 8.65 |
Tree Form | 4-5 ft | BrTr | 13.40 | 12.80 |
Tree Form | 5-6 ft | BrTr | 17.85 | 16.95 |
No Field Grown at this time |
---|
No containers at this time |
---|
Cornus Florida 'Cloud 9, Barton, Cherokee Princess, Little Princess Dogwood'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 12-18 in | 1 Yr BrTr | 7.55 | 7.20 |
Tree Form | 18-24 in | 1 Yr BrTr | 9.05 | 8.65 |
Tree Form | 24-30 in | 2 Yr BrTr | 10.50 | 10.10 |
Tree Form | 3-4 ft | BrTr | 13.40 | 12.80 |
Tree Form | 4-5 ft | BrTr | 16.35 | 15.60 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 3-4 ft | Ball & Burlap | - | - |
Tree Form | 4-5 ft | Ball & Burlap | 47.80 | 45.45 |
Tree Form | 5-6 ft | Wire Basket | 66.10 | 62.80 |
Tree Form | 6-8 ft | Wire Basket | 90.75 | 86.20 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 114.60 | 108.85 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 151.55 | 143.95 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 101.10 | 96.10 |
Cornus Florida Rubra 'Cherokee Brave, Cherokee Chief, Cherokee Red Dogwood' TREE FORM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 12-18 in | 1 Yr Tr | 7.55 | 7.20 |
Tree Form | 18-24 in | 1 Yr Tr | 9.05 | 8.65 |
Tree Form | 24-30 in | 2 Yr Tr | 10.50 | 10.10 |
Tree Form | 4-5 ft | BrTr | 16.35 | 15.60 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 4-5 ft | Ball & Burlap | 49.50 | 47.10 |
Tree Form | 5-6 ft | Wire Basket | 66.10 | 62.80 |
Tree Form | 6-8 ft | Wire Basket | 90.75 | 86.20 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 114.60 | 108.85 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 151.55 | 143.95 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 101.10 | 96.10 |
Cornus FLorida Rubra 'Pink Flowering Dogwood'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 12-18 in | 1 Yr Tr | 7.55 | 7.20 |
Tree Form | 18-24 in | 1 Yr Tr | 9.05 | 8.65 |
Tree Form | 24-30 in | 2 Yr Tr | 10.50 | 10.10 |
Tree Form | 4-5 ft | BrTr | 16.35 | 15.60 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 3-4 ft | Ball & Burlap | 38.85 | 36.95 |
Tree Form | 4-5 ft | Ball & Burlap | 49.50 | 47.10 |
Tree Form | 5-6 ft | Ball & Burlap | 66.10 | 62.80 |
Tree Form | 6-8 ft | Ball & Burlap | 90.75 | 86.20 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 114.60 | 108.85 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 151.55 | 143.95 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 101.10 | 96.10 |
Cornus Kousa 'Kousa Dogwood' TREE FORM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 0.90 | .085 |
Tree Form | 12-18 in | Seedling | 1.45 | 1.30 |
Tree Form | 18-24 in | Seedling | 1.60 | 1.55 |
Tree Form | 2-3 ft | Seedling | 2.70 | 22.50 |
Tree Form | 3-4 ft | Seedling | 4.85 | 4.70 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 4-5 ft | Ball & Burlap | 45.00 | 42.75 |
Tree Form | 5-6 ft | Ball & Burlap | 63.55 | 60.45 |
Tree Form | 6-8 ft | Ball & Burlap | 73.90 | 70.25 |
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 95.25 | 90.50 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 119.90 | 113.95 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 141.95 | 134.90 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 95.70 | 90.90 |
Cornus Kousa 'Kousa Dogwood' MULTI-STEM
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 4-5 ft | Ball & Burlap | 52. | 49.50 |
Multi-Stem | 5-6 ft | Wire Basket | 78.95 | 74.95 |
Multi-Stem | 6-7 ft | Wire Basket | 94.10 | 89.45 |
Multi-Stem | 7-8 ft | Wire Basket | 112.00 | 106.55 |
Multi-Stem | 8-9 ft | Wire Basket | 126.20 | 119.90 |
Multi-Stem | 9-10 ft | Wire Basket | 149.00 | 141.65 |
Multi-Stem | 10-12 ft | Wire Basket | 179.55 | 170.60 |
Multi-Stem | 12-14 ft | Wire Basket | 205.00 | 194.75 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #7 | EZ | - | - |
Multi-Stem | #15 | EZ | 91.00 | 86.50 |
Cornus Kousa 'Milky Way Dogwood'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.00 | 0.95 |
Tree Form | 12-18 in | Seedling | 1.10 | 1.05 |
Tree Form | 18-24 in | Seedling | 1.30 | 1.25 |
Tree Form | 2-3 ft | Seedling | 1.90 | 1.85 |
No Field Grown at this time |
---|
No containers at this time |
---|
Cornus Rutgan 'Stellar ® Pink Dogwood'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 5-6 ft | Ball & Burlap | 72.30 | 68.75 |
Tree Form | 6-8 ft | Ball & Burlap | 93.55 | 88.90 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 114.60 | 108.85 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 151.55 | 143.95 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 105.00 | 99.75 |
Cornus Rutgersensis 'Celestial Shadow Dogwood'
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 101.10 | 96.10 |
Cornus Florida Rubra 'Cherokee Brave, Cherokee Chief, Cherokee Red Dogwood' MULTI STEM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|