Zelkova Serrata 'Green Vase, Village Green Zelkova'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 76.85 | 73.05 |
Tree Form | 1 1/2-13/4 in Cal | Wire Basket | 91.00 | 86.45 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 121.00 | 114.95 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 143.00 | 135.85 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 170.00 | 161.50 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 210.00 | 199.50 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 242.00 | 229.90 |
Tree Form | 4-4 1/2 in Cal | Wire Basket | 275.00 | 261.25 |
Tree Form | 4 1/2-5 in Cal | Wire Basket | - | - |
Tree Form | 5-5 1/2 in Cal | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #25 | EZ | - | - |
Zelkova Serrata 'Musashino Zelkova'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 76.85 | 73.05 |
Tree Form | 1 1/2-13/4 in Cal | Wire Basket | 91.00 | 86.45 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 121.00 | 114.95 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 143.00 | 135.85 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | - | - |
Tree Form | 3-3 1/2 in Cal | Wire Basket | - | - |
Tree Form | 3 1/2-4 in Cal | Wire Basket | - | - |
Tree Form | 4-4 1/2 in Cal | Wire Basket | - | - |
No containers at this time |
---|