Weigela Florida 'Alexandra'/Proven Winners®Color Choice®Wine & Roses® Weigela
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 15.30 | 14.50 |
Weigela Florida Eva Rathke 'Red Weigela'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 6-12 in | Cutting | 1.05 | 1.00 |
Multi-Stem | 12-18 in | Cutting | 1.25 | 1.10 |
Multi-Stem | 18-24 in | Cutting | 1.45 | 1.30 |
Multi-Stem | 12-15 in | Br 2Yr | 2.00 | 1.95 |
Multi-Stem | 15-18 in | Br 2Yr | 2.40 | 2.35 |
Multi-Stem | 18-24 in | Br 2Yr | 3.15 | 3.05 |
Multi-Stem | 2-3 ft | Br 2Yr | 3.90 | 3.70 |
No Field Grown at this time |
---|
No containers at this time |
---|
Weigela Florida Rosea 'Pink Weigela'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 6-12 in | Cutting | 1.05 | 1.00 |
Multi-Stem | 12-18 in | Cutting | 1.25 | 1.10 |
Multi-Stem | 18-24 in | Cutting | 1.45 | 1.30 |
Multi-Stem | 12-15 in. | Br 2Yr | 2.00 | 1.95 |
Multi-Stem | 15-18 in | Br 2Yr | 2.40 | 2.35 |
Multi-Stem | 18.24 in | Br 2Yr | 3.15 | 3.05 |
Multi-Stem | 2-3 ft | Br 2Yr | 3.90 | 3.70 |
No Field Grown at this time |
---|
No containers at this time |
---|
Weigela Florida 'Variegated Weigela'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 6-12 in | Cutting | 1.05 | 1.00 |
Multi-Stem | 12-18 in | Cutting | 1.25 | 1.10 |
Multi-Stem | 12-18 in. | Br 2Yr | 2.00 | 1.95 |
Multi-Stem | 18-24 in | Br 2Yr | 3.15 | 3.05 |
Multi-Stem | 2-3 ft | Br 2Yr | 3.90 | 3.70 |
No Field Grown at this time |
---|
No containers at this time |
---|