Ulmus
Elm
Ulmus Americana 'Princeton Elm'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 54.20 | 51.50 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 89.00 | 84.55 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 105.00 | 99.75 |
Tree Form | 2-2 1/2 in cal | Wire Basket | 135.00 | 128.25 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 165.00 | 156.75 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 190.00 | 180.50 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 230.00 | 218.50 |
No containers at this time |
---|
Ulmus Americana 'Valley Forge Elm'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 89.00 | 84.55 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 105.00 | 99.75 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 135.00 | 128.25 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 165.00 | 156.75 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 190.00 | 180.50 |
***LARGER AVAILABLE*** |
No containers at this time |
---|
Ulmus Carpinifolia 'Accolade Elm'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 89.00 | 84.55 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 105.00 | 99.75 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 135.00 | 128.25 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | - | - |
***LARGER AVAILABLE*** |
No containers at this time |
---|
Ulmus Parviolia 'Allee Elm'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 89.00 | 84.55 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 105.00 | 99.75 |
Tree Form | 2-2 1/2 in cal | Wire Basket | 135.00 | 128.25 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 165.00 | 156.75 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 190.00 | 180.50 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #25 | EZ | 109.35 | 103.90 |
Ulmus Parvifolia 'Dynasty Elm'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 2 1/2-3 in Cal | Wire Basket | 171.10 | 162.55 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | - | - |
Tree Form | 3 1/2-4 in Cal | Wire Basket | - | - |
Tree Form | 4-4 1/2 in Cal | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | - | - |
Ulmus Parvifolia 'Frontier Elm'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 54.20 | 51.50 |
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 77.00 | 73.15 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 89.00 | 84.55 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 105.00 | 99.75 |
Tree Form | 2-2 1/2 in cal | Wire Basket | 135.00 | 128.25 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 165.00 | 156.75 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 190.00 | 180.50 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 230.00 | 218.50 |
No containers at this time |
---|