Taxodium
Bald Cypress
Taxodium Distichum 'Bald Cypress'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.00 | 0.95 |
Tree Form | 12-18 in | Seedling | 1.25 | 1.10 |
Tree Form | 18-24 in | Seedling | 1.45 | 1.30 |
Tree Form | 2-3 ft | Seedling | 1.90 | 1.85 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 78.00 | 74.10 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 108.40 | 103.00 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 138.90 | 132.00 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 162.65 | 154.50 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 192.25 | 182.65 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 216.70 | 205.85 |
Tree Form | 4-4 1/2 in Cal | Wire Basket | 270.00 | 256.50 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | - | - |
Taxodium Distichum 'Cascade Falls Bald Cypress'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in Cal. | Wire Basket | 103.10 | 97.95 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 138.50 | 131.60 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 173.40 | 164.70 |
No containers at this time |
---|
Taxodium Distichum 'Shawnee Brave Baldy Cypress'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in Cal. | Wire Basket | 85.00 | 80.75 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 110.00 | 104.50 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 143.00 | 135.85 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 175.00 | 166.25 |
No containers at this time |
---|