Quercus
Oak
Quercus Alba 'White Oak'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedlings | 1.65 | 1.55 |
Tree Form | 12-18 in | Seedlings | 2.00 | 1.95 |
Tree Form | 18-24 in | Seedlings | 2.15 | 2.10 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 74.90 | 71.15 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 109.45 | 104.00 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 145.90 | 138.60 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 187.50 | 178.15 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 216.15 | 205.32 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 248.95 | 236.50 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 4-6 ft | EZ | - | - |
Quercus Phellos 'Willow Oak'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedlings | 1.55 | 1.45 |
Tree Form | 12-18 in | Seedlings | 1.95 | 1.90 |
Tree Form | 18-24 in | Seedlings | 2.10 | 2.05 |
Tree Form | 2-3 ft | Seedlings | 2.70 | 2.65 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft 1 1/4 in Cal | Ball & Burlap | 64.60 | 61.45 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 86.00 | 81.70 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 106.00 | 100.70 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 121.00 | 114.95 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 159.00 | 151.05 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 190.00 | 180.50 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 225.00 | 213.75 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 4-6 ft | EZ | - | - |
Tree Form | #15 | EZ | 92.40 | 87.80 |
Tree Form | #25 | EZ | 127.05 | 120.75 |
Quercus Palustris 'Pin Oak'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedlings | 1.65 | 1.55 |
Tree Form | 12-18 in | Seedlings | 1.95 | 1.90 |
Tree Form | 18-24 in | Seedlings | 2.10 | 2.05 |
Tree Form | 2-3 ft | Seedlings | 2.40 | 2.35 |
Tree Form | 3-4 ft | Seedlings | 2.70 | 2.65 |
Tree Form | 5-6 ft | Br Tr | - | - |
Tree Form | 6-8 ft | Br Tr | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft 1 1/4 in Cal | Ball & Burlap | 50.90 | 48.35 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 82.60 | 75.50 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 108.95 | 103.50 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 121.00 | 114.95 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 156.80 | 148.96 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 172.10 | 16.49 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 201.40 | 191.35 |
Tree Form | 4-4 1/2 in Cal | Wire Basket | 240.70 | 228.65 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | - | - |
Tree Form | #15 | EZ | 78.00 | 74.10 |
Tree Form | #25 | EZ | 114.35 | 108.65 |
Quercus Palustris 'Green Pillar Oak'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 95.25 | 90.50 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 128.65 | 122.20 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 148.00 | 140.60 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 168.00 | 159.60 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | - | - |
Tree Form | 3-3 1/2 in Cal | Wire Basket | - | - |
***LARGER BY REQUEST*** |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | - | - |
Tree Form | #25 | EZ | - | - |
Quercus Nutallii 'Nutall Oak'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 67.20 | 63.90 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 97.05 | 92.20 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 121.60 | 115.45 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 145.85 | 138.50 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 187.00 | 177.65 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 222.75 | 211.65 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 262.00 | 248.95 |
Tree Form | 4-4 1/2 in Cal | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 4-6 ft | EZ | - | - |
Tree Form | #25 | EZ | - | - |
Quercus Niagra 'Water Oak'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedlings | 1.65 | 1.55 |
Tree Form | 12-18 in | Seedlings | 1.95 | 1.90 |
Tree Form | 18-24 in | Seedlings | 2.10 | 2.05 |
Tree Form | 2-3 ft | Seedlings | 2.40 | 2.35 |
Tree Form | 3-4 ft | Seedlings | 2.70 | 2.65 |
Tree Form | 4-5 ft | Seedlings | 3.00 | 2.85 |
No Field Grown at this time |
---|
No containers a |
---|
Quercus Muehlenbergii 'Chinkapin Oak, Yellow Chestnut Oak'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedlings | 1.65 | 1.55 |
Tree Form | 12-18 in | Seedlings | 1.95 | 1.90 |
Tree Form | 18-24 in | Seedlings | 2.35 | 2.20 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 67.20 | 63.80 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 97.05 | 92.20 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 121.60 | 115.45 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 162.10 | 154.00 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 207.75 | 197.35 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 4-6 ft | EZ | - | - |
Quercus Macrocarpa 'Bur Oak, Mossycup Oak'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedlings | 1.65 | 1.55 |
Tree Form | 12-18 in | Seedlings | 1.95 | 1.90 |
Tree Form | 18-24 in | Seedlings | 2.10 | 2.05 |
Tree Form | 2-3 ft | Seedlings | 2.50 | 2.45 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 6.85 | 60.65 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 92.20 | 87.60 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 115.50 | 109.75 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 154.00 | 146.30 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 197.40 | 187.50 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 235.10 | 223.35 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 276.55 | 262.70 |
Tree Form | 4-4 1/2 in Cal | Wire Basket | - | - |
***LARGER BY REQUEST*** |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 4-6 ft | EZ | - | - |
Tree Form | #25 | EZ | - | - |
Quercus Lyrata 'Overcup Oak'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 60.50 | 57.45 |
Tree Form | 1 1/4-1 1/2 in Cal | Wire Basket | 71.75 | 68.15 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 87.35 | 93.00 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 109.45 | 104.00 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 145.90 | 138.60 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 187.60 | 178.20 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 222.75 | 211.60 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 262.00 | 248.90 |
Tree Form | 4-4 1/2 in Cal | Wire Basket | 311.20 | 295.60 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | - | - |
Quercus Imbricaria 'Shingle Oak, Laurel Oak'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 109.45 | 104.00 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 131.70 | 125.10 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 164.80 | 156.55 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 192.50 | 182.85 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 220.30 | 209.25 |
No containers at this time |
---|
Quercus Imbricaria 'Shingle Oak, Laurel Oak'
×

Mature Height: 50-60'.
Foliage: Red into dark green in summer then yellow-brown to red in fall, some leaves lasting through winter.
Fruit: Nut, 5/8" long, bowl-shaped cap with red-brown scales.
Habit: pyramidal to upright oval changing to rounded and drooping with age.
Zone: 4-8