Prunus
Flowering Peach, Plum, Cherry, Laurel
Prunus Cerasifera 'Thundercloud Plum'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 47.80 | 45.45 |
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 61.05 | 58.10 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 85.50 | 81.30 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 111.90 | 106.45 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 139.10 | 132.15 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 82.80 | 78.75 |
Tree Form | #25 | EZ | 117.80 | 111.90 |
Prunus Cistena 'Cistena Plum' TREE FORM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 3-4 ft | Br Tr | 9.60 | 9.20 |
Tree Form | 4-5 ft | Br Tr | 12.50 | 11.80 |
Tree Form | 5-6 ft | Br Tr | 16.15 | 15.30 |
No Field Grown at this time |
---|
No containers at this time |
---|
Prunus Cistena 'Cistena Plum' MULTI-STEM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 12-18 in | Cutting | 1.45 | 1.30 |
Multi-Stem | 18-24 in | Cutting | 1.65 | 1.55 |
Multi-Stem | 2-3 ft | Cutting | 2.00 | 1.95 |
Multi-Stem | 3-4 ft | Br 2Yr | 3.15 | 3.05 |
Multi-Stem | 4-5 ft | Br 2Yr | 4.65 | 4.40 |
No Field Grown at this time |
---|
No containers at this time |
---|
Prunus Pendula 'Snow Fountain Weeping Cherry'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 5-6 ft, #1 head | Br Tr | 56.00 | 53.25 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 5-6 ft, #1 head 1 in Cal | Ball & Burlap | 86.40 | 82.20 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 114.60 | 108.90 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 139.10 | 132.15 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 156.85 | 148.90 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 190.60 | 181.10 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 107.05 | 101.65 |
Tree Form | #25 | EZ | 138.40 | 131.55 |
Prunus Persica 'Bonfire Peach'
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #5 | EZ | - | - |
Tree Form | #7 | EZ | 46.45 | 44.10 |
Tree Form | #10 | EZ | 90.60 | 67.05 |
Prunus Cerasifera 'Krauter Vesuvious Plum'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 47.80 | 45.45 |
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 61.05 | 58.110 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 85.50 | 81.30 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 111.90 | 106.45 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 139.10 | 132.15 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | - | - |
Tree Form | 3-3 1/2 in Cal | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #7 | EZ | - | - |
Tree Form | #15 | EZ | 82.80 | 78.75 |
Tree Form | #25 | EZ | 117.80 | 111.90 |
Prunus Serrulata 'Snow Goose Cherry'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | 3.40 | 2.35 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 5-6 ft | Ball & Burlap | - | - |
Tree Form | 6-8- ft | Ball & Burlap | 57.40 | 54.60 |
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 71.35 | 67.85 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 103.85 | 98.80 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 118.85 | 113.00 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 131.85 | 125.30 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | - | - |
Tree Form | 3-3 1/2 in Cal | Wire Basket | - | - |
No containers at this time |
---|
Prunus Yedoensis 'Yoshino Cherry'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | 2.40 | 2.35 |
Tree Form | 4-5 ft | Whip | 13.40 | 12.80 |
Tree Form | 5-6 ft | Whip | 16.35 | 15.60 |
Tree Form | 6-8 ft | BrTr | 28.10 | 26.70 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 54.25 | 51.65 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 87.70 | 83.45 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 103.65 | 98.55 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 127.45 | 121.05 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 157.65 | 149.80 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 195.85 | 186.20 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 84.80 | 80.60 |
Tree Form | #25 | EZ | - | - |
Prunus Yedoensis 'Akebono Cherry'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 59.95 | 57.05 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 96.95 | 92.10 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 124.45 | 118.30 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 139.20 | 132.20 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 164.40 | 156.20 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 182.00 | 172.90 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | - | - |
Prunus X Okame 'Okame Flowering Cherry'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | 2.40 | 2.35 |
Tree Form | 4-5 ft | Whip | 16.35 | 15.60 |
Tree Form | 5-6 ft | Whip | 19.30 | 18.40 |
Tree Form | 6-8 ft | BrTr | 28.10 | 26.70 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 5-6 ft | Ball & Burlap | - | - |
Tree Form | 6-8 ft | Wire Basket | 56.55 | 53.85 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 96.95 | 92.10 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 124.45 | 118.30 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 155.95 | 148.25 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | - | - |