Prunus
Flowering Peach, Plum, Cherry, Laurel
Prunus Cerasifera 'Krauter Vesuvious Plum'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 61.05 | 57.95 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 85.50 | 81.20 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 111.90 | 106.30 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 139.10 | 132.10 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 159.00 | 151.05 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #7 | EZ | - | - |
Tree Form | #15 | EZ | 82.80 | 78.65 |
Tree Form | #25 | EZ | 117.80 | 111.90 |
Prunus Cerasifera 'Thundercloud Plum'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 61.05 | 57.95 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 85.50 | 81.20 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 111.90 | 106.30 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 139.10 | 132.10 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 159.00 | 151.05 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 82.80 | 78.65 |
Tree Form | #25 | EZ | 117.80 | 111.90 |
Prunus Cistena 'Cistena Plum' MULTI-STEM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 12-18 in | Cutting | 1.10 | 1.05 |
Multi-Stem | 18-24 in | Cutting | 1.25 | 1.20 |
Multi-Stem | 2-3 ft | Cutting | 1.60 | 1.55 |
Multi-Stem | 3-4 ft | Br 2Yr | 3.35 | 3.25 |
Multi-Stem | 4-5 ft | Br 2Yr | 4.90 | 4.65 |
No Field Grown at this time |
---|
No containers at this time |
---|
Prunus Pendula 'Snow Fountain Weeping Cherry'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 120.35 | 114.30 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 146.10 | 138.75 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 164.70 | 156.45 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 200.15 | 190.10 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 112.45 | 106.80 |
Tree Form | #25 | EZ | 145.35 | 138.05 |
Prunus Persica 'Bonfire Peach'
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #5 | EZ | - | - |
Tree Form | #7 | EZ | 46.45 | 44.10 |
Tree Form | #10 | EZ | 70.00 | 66.50 |
Prunus 'Pisnshzam'/Proven Winners® Color Choice(R) Pink Showers™ Weeping Cherry
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 112.45 | 106.75 |
Tree Form | #25 | EZ | 145.35 | 138.15 |
Prunus Serotina 'Black Cherry'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | .90 | .85 |
Tree Form | 12-18 in | Cutting | 1.20 | 1.10 |
Tree Form | 18-24 in | Cutting | 1.40 | 1.30 |
No Field Grown at this time |
---|
No containers at this time |
---|
Prunus Serrulata 'Kwanzan Pink Flowering Cherry'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | 2.70 | 2.55 |
Tree Form | 4-5 ft | Whip | 12.60 | 11.95 |
Tree Form | 5-6 ft | Whip | 15.75 | 14.95 |
Tree Form | 6-8 ft | Br Tr | 29.35 | 27.85 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 49.50 | 47.00 |
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 65.30 | 62.00 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 95.00 | 90.25 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 115.00 | 109.25 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 139.10 | 132.10 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 162.55 | 154.40 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 194.05 | 184.30 |
Tree Form | 3 1/2-4 in Cal | Wire Basket | 218.30 | 207.35 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #15 | EZ | 82.80 | 78.65 |
Tree Form | #25 | EZ | 115.00 | 109.25 |
Prunus Serrulata 'Snow Goose Cherry'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | 2.70 | 2.55 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 5-6 ft | Ball & Burlap | - | - |
Tree Form | 6-8- ft | Ball & Burlap | 49.50 | 47.00 |
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 65.30 | 62.00 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 95.00 | 90.25 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 115.00 | 109.25 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 139.10 | 132.10 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 162.55 | 154.40 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 194.05 | 184.30 |
No containers at this time |
---|
Prunus Subhirtella 'Autumnalis Cherry'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | 2.70 | 2.55 |
Tree Form | 4-5 ft | Whip | 12.60 | 11.95 |
Tree Form | 5-6 ft | Whip | 15.75 | 14.95 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8- ft | Ball & Burlap | 49.50 | 47.00 |
Tree Form | 1 1/4-1 1/2 in Cal | Ball & Burlap | 65.30 | 62.00 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 95.00 | 90.25 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 115.00 | 109.25 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 139.10 | 132.10 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 162.55 | 154.40 |
No containers at this time |
---|