Nyssa
Black Gum
Nyssa Sylvatica 'Black Gum, Black Tupelo, or Sour Gum'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedlings | 1.10 | 1.05 |
Tree Form | 12-18 in | Seedlings | 1.20 | 1.15 |
Tree Form | 18-24 in | Seedlings | 1.35 | 1.30 |
Tree Form | 2-3 ft | Seedlings | 1.65 | 1.60 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 5-6 ft | Ball & Burlap | - | - |
Tree Form | 6-8 ft | Ball & Burlap | 75.85 | 72.10 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 95.00 | 90.25 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 121.60 | 115.50 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 164.70 | 156.45 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 194.40 | 187.70 |
Tree Form | 3-3 1/2 in Cal | Wire Basket | 233.10 | 221.45 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | - | - |
Tree Form | #15 | EZ | 121.05 | 115.05 |
Tree Form | #25 | EZ | 155.95 | 148.25 |
Nyssa Sylvatica 'Green Gable Black Gum'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 88.20 | 83.85 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 102.00 | 96.90 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 132.10 | 125.50 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 162.25 | 154.15 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 195.20 | 185.45 |
No containers at this time |
---|
Nyssa Sylvatica The James 'Forest Fire Black Gum'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 102.00 | 96.90 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 132.10 | 125.50 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 162.35 | 154.25 |
No containers at this time |
---|
Nyssa Sylvatica 'Wildfire Black Gum'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 6-8 ft | Ball & Burlap | 88.20 | 83.85 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | 102.05 | 96.95 |
Tree Form | 1 3/4-2 in Cal | Wire Basket | 132.10 | 125.50 |
Tree Form | 2-2 1/2 in Cal | Wire Basket | 162.35 | 154.25 |
Tree Form | 2 1/2-3 in Cal | Wire Basket | 195.20 | 185.45 |
No containers at this time |
---|
Nyssa Sylvatica 'Wildfire Black Gum'
×

Mature Height: 30-50 ft.
Foliage: Brilliant red new growth turning to dark green changing to a yellow-orange, scarlet-purple in the fall.
Flowers: Small greenish white.
Fruit: Oblong bluish black drupe.
Habit: Stonger central leader than native broadly pyramidal to rounded head.
Zone: 4-9