Ilex
Holly
Ilex Crenata Fosteri 'Foster Holly'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 4-5 ft | Wire Basket | - | - |
Multi-Stem | 5-6 ft | Wire Basket | 100.95 | 95.80 |
Multi-Stem | 6-7 ft | Wire Basket | 125.75 | 119.55 |
Multi-Stem | 7-8 ft | Wire Basket | 159.20 | 151.30 |
Multi-Stem | 8-9 ft | Wire Basket | 179.50 | 170.50 |
No containers at this time |
---|
Ilex Crenata 'Sky Pencil Holly'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 30-36 in | Ball & Burlap | 56.55 | 53.85 |
Tree Form | 36-42 in | Ball & Burlap | 65.30 | 62.10 |
Tree Form | 42-48 in | Ball & Burlap | 74.20 | 70.35 |
Tree Form | 4-5 ft | Wire Basket | 89.60 | 85.20 |
Tree Form | 5-6 ft ***LIMITED*** | Wire Basket | 102.60 | 97.55 |
Tree Form | 6-7 ft ***LIMITED*** | Wire Basket | 117.40 | 111.60 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #5 | EZ | 30.70 | 29.15 |
Tree Form | #7 | EZ | 55.90 | 53.05 |
Ilex Glabra Nigra 'Nigra Inkberry Holly'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 15-18 in | Ball & Burlap | 30.25 | 28.75 |
Tree Form | 18-24 in | Ball & Burlap | 37.30 | 35.45 |
Tree Form | 24-30 in | Ball & Burlap | 42.45 | 40.40 |
Tree Form | 30-36 in | Ball & Burlap | 59.50 | 47.10 |
Tree Form | 36-42 in | Ball & Burlap | 55.25 | 52.60 |
Tree Form | 42-48 in | Ball & Burlap | 63.15 | 60.00 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | 19.60 | 18.70 |
Tree Form | #5 | EZ | 26.55 | 25.30 |
Ilex Glabra 'Shamrock Holly'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 15-18 in | Ball & Burlap | 31.95 | 30.40 |
Tree Form | 18-24 in | Ball & Burlap | 38.05 | 36.20 |
Tree Form | 24-30 in | Ball & Burlap | 44.30 | 42.10 |
Tree Form | 30-36 in | Ball & Burlap | 52.00 | 49.50 |
Tree Form | 36-42 in | Ball & Burlap | 55.90 | 53.05 |
Tree Form | 42-48 in | Ball & Burlap | 64.35 | 61.15 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | 19.60 | 18.70 |
#5 | EZ | 26.55 | 25.30 |
Ilex Meserveae 'China Girl Holly'
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #5 | EZ | 23.75 | 22.60 |
Ilex Opaca 'Greenleaf American Holly'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 4-5 ft | Wire Basket | 103.85 | 98.80 |
Tree Form | 5-6 ft | Wire Basket | 126.75 | 120.50 |
Tree Form | 6-7 ft | Wire Basket | 157.75 | 149.85 |
Tree Form | 7-8 ft | Wire Basket | 182.00 | 172.90 |
Tree Form | 8-9 ft | Wire Basket | - | - |
Tree Form | 9-10 ft | Wire Basket | - | - |
No containers at this time |
---|
Ilex Verticillata 'Sparkleberry Holly'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 6-12 in | Cutting | 3.10 | 3.00 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 18-24 in | Ball & Burlap | - | - |
Multi-Stem | 24-30 in | Ball & Burlap | - | - |
Multi-Stem | 30-36 in | Ball & Burlap | 38.85 | 36.90 |
Multi-Stem | 3-4 ft | Ball & Burlap | 44.30 | 42.10 |
Multi-Stem | 4-5 ft | Ball & Burlap | - | - |
Multi-Stem | 5-6 ft | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 19.00 | 18.05 |
Multi-Stem | #7 | EZ | - | - |
Ilex Verticillata 'Winter Red Holly'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 6-12 in | Cutting | 3.10 | 3.00 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 18-24 in | Ball & Burlap | 25.90 | 24.65 |
Multi-Stem | 24-30 in | Ball & Burlap | 31.95 | 30.40 |
Multi-Stem | 30-36 in | Ball & Burlap | 38.85 | 36.95 |
Multi-Stem | 3-4 ft | Ball & Burlap | 44.30 | 42.10 |
Multi-Stem | 4-5 ft | Ball & Burlap | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 19.00 | 18.05 |
Multi-Stem | #7 | EZ | - | - |
Ilex Verticillata (Males) 'Apollo, Southern Gentleman'
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #3 | EZ | 18.00 | 17.10 |
Multi-Stem | #5 | EZ | 23.00 | 21.85 |
Ilex 'Nellie R. Stevens Holly'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 4-5 ft | Wire Basket | 81.55 | 77.45 |
Multi-Stem | 5-6 ft | Wire Basket | 107.55 | 102.20 |
Multi-Stem | 6-7 ft | Wire Basket | 140.80 | 133.80 |
Multi-Stem | 7-8 ft | Wire Basket | 173.30 | 164.65 |
Multi-Stem | 8-9 ft | Wire Basket | 216.70 | 205.95 |
Multi-Stem | 9-10 ft | Wire Basket | 275.00 | 261.30 |
No containers at this time |
---|
Ilex 'Nellie R. Stevens Holly'
×

Mature Height: 18-20 ft.
Foliage: The leaves are lustrous dark green, slightly bullate, with 2 or 3 teeth on each side.
Fruit: Red rounded.
Habit: Vigorous small dense broadly pyramidal evergreen tree or multi-stem shrub.
Known for its heavily red berry set.
Zone: 6-9