Hydrangea Arborescens 'Annabelle Hydrangea'
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #3 | EZ | - | - |
Multi-Stem | #5 | EZ | 23.50 | 22.30 |
Hydrangea Macrophylla 'Nikko Blue Hydrangea'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 1 Yr | Field Grown | 1.90 | 1.85 |
Multi-Stem | 2 Yr | Field Grown | 2.85 | 2.70 |
Multi-Stem | 2 Yr | BrTr | 6.05 | 5.85 |
Multi-Stem | 3 Yr | BrTr | 9.05 | 8.65 |
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #3 | EZ | 17.05 | 16.20 |
Multi-Stem | #5 | EZ | 19.45 | 18.50 |
Hydrangea Paniculata 'Ilvobo' PP22782/Proven Winners® Color Choice® Bobo® Hydrangea
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 23.30 | 22.15 |
Hydrangea Paniculata 'Limelight Hydrangea' MULTI-STEM
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 23.05 | 21.95 |
Multi-Stem | #7 | EZ | 32.85 | 31.15 |
Hydrangea Paniculata 'Tardiva, Pink Diamond Hydrangea'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 24-30 in | Ball & Burlap | 20.55 | 19.55 |
Multi-Stem | 30-36 in | Ball & Burlap | 23.95 | 22.80 |
Multi-Stem | 3-4 ft | Ball & Burlap | 29.40 | 28.00 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #3 | EZ | - | - |
Multi-Stem | #5 | EZ | 19.00 | 18.05 |
Multi-Stem | #7 | EZ | - | - |
Hydrangea Paniculata Grandiflora 'Pee Gee Hydrangea'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 12-18 in | Cutting | 1.05 | 1.00 |
Multi-Stem | 18-24 in | Cutting | 1.10 | 1.05 |
Multi-Stem | 2-3 ft | Cutting | 1.30 | 1.25 |
Multi-Stem | 12-18 in | Br | 2.00 | 1.95 |
Multi-Stem | 18-24 in | Br | 2.50 | 2.45 |
Multi-Stem | 2-3 ft | BrTr | 3.15 | 3.05 |
Multi-Stem | 3-4 ft | BrTr | 9.60 | 9.20 |
No Field Grown at this time |
---|
No containers at this time |
---|
Hydrangea Quercifolia 'Alice Hydrangea'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 24-30 in | Ball & Burlap | 38.85 | 36.95 |
Multi-Stem | 30-36 in | Ball & Burlap | 46.05 | 43.80 |
Multi-Stem | 36-42 in | Ball & Burlap | 54.85 | 52.15 |
Multi-Stem | 42-48 in | Wire Basket | 68.80 | 65.40 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 30.25 | 28.75 |
Multi-Stem | #7 | EZ | - | - |
Multi-Stem | #10 | EZ | - | - |
Hydrangea Quercifolia 'Oakleaf Hydrangea'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 6-12 in | L.O. Div | 2.70 | 2.65 |
Multi-Stem | 12-18 in | L.O. Div | 2.95 | 2.80 |
Multi-Stem | 18-24 in | Br Tr | 11.55 | 11.15 |
Multi-Stem | 2-3 ft | Br Tr | 14.95 | 14.15 |
No Field Grown at this time |
---|
No containers at this time |
---|
Hydrangea Quercifolia 'Pee Wee Hydrangea'
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 15-18 in | Ball & Burlap | - | - |
Multi-Stem | 18-24 in | Ball & Burlap | - | - |
Multi-Stem | 24-30 in | Ball & Burlap | - | - |
Multi-Stem | 30-36 in | Ball & Burlap | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #3 | EZ | - | - |
Multi-Stem | #5 | EZ | 34.30 | 32.70 |
Hydrangea Quercifolia 'Ruby Slippers Hydrangea'
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 32.70 | 31.00 |