Forsythia 'Lynwood Gold, Spectabilis, Spring Glory Forsythia'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | 1.10 | 1.05 |
Tree Form | 12-18 in | Cutting | 1.25 | 1.10 |
Tree Form | 18-24 in | Cutting | 1.30 | 1.25 |
Tree Form | 2-3 ft | Cutting | 1.45 | 1.30 |
Tree Form | 12-18 in | Br | 1.75 | 1.70 |
Tree Form | 18-24 in | Br2Yr | 2.05 | 2.00 |
Tree Form | 2-3 ft | Br2Yr | 2.40 | 2.35 |
Tree Form | 3-4 ft | BrTr | 9.35 | 9.00 |
Tree Form | 4-5 ft | BrTr | 12.50 | 11.80 |
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #3 | EZ | - | - |
Multi-Stem | #5 | EZ | 17.50 | 16.60 |