Euonymus
Burning Bush
Euonymus Alatus Compacta 'Dwarf Burning Bush'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | 6-12 in | Cutting | 1.05 | 1.00 |
Multi-Stem | 12-18 in | Cutting | 1.30 | 1.25 |
Multi-Stem | 12-15 in | BrTr | 11.35 | 10.70 |
Multi-Stem | 15-18 in | BrTr | 13.00 | 12.50 |
Multi-Stem | 18-24 in | BrTr | 15.95 | 15.15 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 18-24 in | Ball & Burlap | 23.95 | 22.80 |
Multi-Stem | 24-30in | Ball & Burlap | 27.50 | 26.15 |
Multi-Stem | 30-36 in | Ball & Burlap | 35.25 | 33.45 |
Multi-Stem | 36-42 in | Ball & Burlap | 43.70 | 41.55 |
Multi-Stem | 42-48 in | Wire Basket | 66.75 | 63.45 |
Multi-Stem | 4-5 ft | Wire Basket | 78.95 | 74.95 |
Multi-Stem | 5-6 ft | Wire Basket |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #3 | EZ | 15.55 | 14.85 |
Multi-Stem | #5 | EZ | 19.45 | 18.50 |
Multi-Stem | #7 | EZ | - | - |
Euonymus Kiautschovicus 'Manhattan Euonymus'
Description
Available
View Price
No Field Grown at this time |
---|
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 19.45 | 18.50 |
Euonymus Japonicus 'Greenspire'
Description
Available
View Price
No Bare Root at this time |
---|
No Field Grown at this time |
---|
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | 19.95 | 18.95 |