Cornus
Dogwood
Cornus Alba 'Lutea' Yellowtwig Dogwood
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | 1.25 | 1.10 |
Tree Form | 12-18 in | Cutting | 1.45 | 1.30 |
Tree Form | 18-24 in | Cutting | 1.65 | 1.55 |
Tree Form | 12-18 in | Br 2yr | 2.10 | 2.05 |
Tree Form | 18-24 in | Br 2yr | 2.70 | 2.65 |
Tree Form | 2-3 ft | Br 2yr | 3.15 | 3.05 |
No Field Grown at this time |
---|
No containers at this time |
---|
Cornus Alba Sibirica "Coral Red Dogwood'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | 1.25 | 1.10 |
Tree Form | 12-18 in | Cutting | 1.45 | 1.30 |
Tree Form | 18-24 in | Cutting | 1.65 | 1.55 |
Tree Form | 12-18 in | Br 2yr | 2.10 | 2.05 |
Tree Form | 18-24 in | Br 2yr | 2.70 | 2.65 |
Tree Form | 2-3 ft | Br 2yr | 3.15 | 3.05 |
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | - | - |
Tree Form | #5 | EZ | 30.65 | 19.65 |
Cornus Alternifolia 'Pagoda Dogwood' TREE FORM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Cutting | 1.25 | 1.10 |
Tree Form | 12-18 in | Cutting | 1.30 | 1.25 |
Tree Form | 18-24 in | Cutting | 1.65 | 1.55 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 4-5 ft | Ball & Burlap | - | - |
Tree Form | 5-6 ft | Ball & Burlap | 84.55 | 80.35 |
Tree Form | 1 1/4-1 1/2 in | Ball & Burlap | 102.00 | 96.85 |
Tree Form | 1 1/2-1 3/4 in Cal | Wire Basket | - | - |
Tree Form | 1 3/4-2 in Cal | Wire Basket | - | - |
No containers at this time |
---|
Cornus Alternifolia 'Pagoda Dogwood' MULTI-STEM ***LIMITED***
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 3-4 ft | Wire Basket | 60.65 | 57.60 |
Multi-Stem | 4-5 ft | Wire Basket | 71.35 | 67.85 |
Multi-Stem | 5-6 ft | Wire Basket | 91.60 | 87. |
Multi-Stem | 6-7 ft | Wire Basket | 108.00 | 102.60 |
No containers at this time |
---|
Cornus Amonum 'Silky Dogwood'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.00 | 0.95 |
Tree Form | 12-18 in | Seedling | 1.25 | 1.10 |
Tree Form | 18-24 in | Seedling | 1.45 | 1.30 |
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | #3 | EZ | - | - |
Tree Form | #5 | EZ | 21.60 | 20.55 |
Cornus Mas 'Cornelian Cherry Dogwood' TREE FORM
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.10 | 1.05 |
Tree Form | 12-18 in | Seedling | 1.30 | 1.25 |
Tree Form | 18-24 in | Seedling | 1.45 | 1.30 |
Tree Form | 2-3 ft | BrTr | 8.50 | 8.15 |
Tree Form | 3-4 ft | BrTr | 13.15 | 12.65 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Tree Form | 5-6 ft | Wire Basket | - | - |
No containers at this time |
---|
Cornus Mas 'Cornelian Cherry Dogwood' TREE FORM
×

Mature Height: 20-25 ft.
Foliage: Dark green changing to purplish-red in fall.
Flowers: Brilliant yellow in early spring.
Fruit: Oblong, bright cherry-red drupe.
Habit: Large multi-stemmed shrub or small tree with showy bark.
DISEASE RESISTANT.
Zone: 4-8
Cornus Mas 'Cornelian Cherry Dogwood' MULTI-STEM
Description
Available
View Price
No Bare Root at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 3-4 ft | Ball & Burlap | 40.75 | 38.70 |
Multi-Stem | 4-5 ft | Wire Basket | 56.60 | 53.90 |
Multi-Stem | 5-6 ft | Wire Basket | 7.10 | 73.30 |
No containers at this time |
---|
Cornus Mas 'Cornelian Cherry Dogwood' MULTI-STEM
×

Mature Height: 20-25 ft.
Foliage: Dark green changing to purplish-red in fall.
Flowers: Brilliant yellow in early spring.
Fruit: Oblong, bright cherry-red drupe.
Habit: Large multi-stemmed shrub or small tree with showy bark.
DISEASE RESISTANT.
Zone: 4-8
Cornus Racemosa 'Graytwig Dogwood'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 1.10 | 1.05 |
Tree Form | 12-18 in | Seedling | 1.30 | 1.25 |
Tree Form | 18-24 in | Seedling | 1.65 | 1.55 |
Tree Form | 24-30 in | Seedling | 1.85 | 1.80 |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | 3-4 ft | Ball & Burlap | 24.25 | 23.05 |
Multi-Stem | 4-5 ft | Ball & Burlap | 30.40 | 28.90 |
Multi-Stem | 5-6 ft | Ball & Burlap | - | - |
Multi-Stem | 6-8 ft | Ball & Burlap | - | - |
Multi-Stem | 8-10 ft | Wire Basket | - | - |
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-Stem | #5 | EZ | - | - |
Cornus Sericea 'Redosier Dogwood'
Description
Available
View Price
Type | Size | Package | Price 25+ | Price 50+ |
---|---|---|---|---|
Tree Form | 6-12 in | Seedling | 0.90 | 0.85 |
Tree Form | 12-18 in | Seedling | 1.00 | 0.95 |
Tree Form | 18-24 in | Seedling | 1.10 | 1.05 |
Tree Form | 2-3 ft | Seedling | 1.45 | 1.30 |
Tree Form | 3-4 ft | Seedling | 1.65 | 1.55 |
Tree Form | 18-24 in | Br 2Yr | 3.15 | 3.05 |
Tree Form | 2-3 ft | Br 2Yr | 3.55 | 3.45 |
No Field Grown at this time |
---|
Type | Size | Package | Price 10+ | Price 25+ |
---|---|---|---|---|
Multi-stem | #3 | EZ | - | - |
Multi-stem | #5 | EZ | 20.55 | 19.55 |